Mar 25, 2008 Best Answer: Epson don't like anyone to get hold of the service or adjustment programs but there is a site that will supply a program todo the job. I have the r265 but I have not seen the adjustment program out yet for that model Epson have even stopped you from getting the cd copy software download from.
Epson R260 Carriage
Reset Epson waste ink counter by Epson R270 Service Adjustment Program When your printer consumes ink not only for printing but also for other operations like cleaning, a certain amount of ink is wasted and it is collected by the waste ink pad. EPSON Adjustment Program Epson CX and DX Series Printer. EPSON Adjustment Program Download here R265 other link. Epson Resetter. A guide to using an Epson Adjustment Utility to reset the waste ink counter on your Inkjet printer. Includes: tips on what to avoid as a well as information.
'Removing the Main Board Unit'(p.78)
3.4 Troubleshooting by Symptom
3.4.1 Problems in Printing Operation
This section provides how to troubleshoot the possible problems on the printer mechanism. No error message appears for most of the troubles described here. In the following tables, find the symptom you face and follow the troubleshooting procedure given in the table.
□ Paper Feeding Problems
Symptom
Table 3-12. Troubleshooting Paper Feeding Problems
Possible Cause
The LD Roller is contaminated or worn-out
Check Point
Is there any 'micro pearl' paper dust or oil stain on the LD Roller?
Remedy
Use a cleaning sheet in order to clean the rollers.
1. Set a cleaning sheet in the ASF turning the sheet upside down.
2. Press the button on the operation panel to load the sheet.
3. Repeat the above procedure several times.
In order to remove a severe smear, staple a cloth moistened with alcohol to a post card and carry out the following operations.
1. Set the post card in the ASF with the attached cloth facing the LD Roller or Retard Roller.
2. Then, holding the top edge, press the button on the operation panel to load the card.
3. Repeat Step 2. The paper dust or oil stain on the LD Roller or the Retard Roller surface is removed.
If this does not solve the problem, replace the LD or Retard Roller.
Paper is not fed into the printer.
The Pickup Roller and Idle Roller are contaminated or worn-out
Is there any 'micro pearl' paper dust or oil stain on the Pickup and Idle Rollers?
Wipe the roller surface with a cloth moistened with alcohol.
Malfunction of the Paper Feed Mechanism
Is there a malfunction of the Paper Feeding Mechanism?
□ Correct the phases of the Paper Feed Mechanism.
□ Remove any dust or foreign matter in the Paper Feed Mechanism.
Is the PE Sensor connector disconnected from the Main Board or the sensor?
Connect the PE Sensor cable to the Main Board and the PE Sensor correctly. R360/R380/R390: CN8 / R260/R265/R270: CN6
Is the Torsion Spring 0.22 detached or attached incorrectly?
Attach the Torsion Spring 0.22 and the PE Lever correctly.
Malfunction of the PE Sensor and PE Lever
Is the PE Sensor damaged?
Replace the PE Sensor.
Symptom
Possible Cause
Multiple sheets are fed at a time.
A malfunction of the Retard Roller
Table 3-12. Troubleshooting Paper Feeding Problems
Attach the Extension Spring correctly
Check Point
Remedy
Is the Extension Spring 1.98 at backside of the Retard Roller detached?
Is the Retard Roller detached?
INstall the Retard Roller correctly.
□ Problems with ejecting paper
Symptom | Possible Cause | Check Point | Remedy |
Paper jam occurs during ejecting paper. | A malfunction of paper feeding mechanism | Is the PF Roller not moving correctly without its drive force transmitted to the EJ Roller? | Engage the gears in the paper feed mechanism correctly. |
A malfunction of EJ Roller | Is the EJ Roller moving correctly? | Engage the gears which transmit drive force to the EJ Roller. | |
□ Problems with carriage (CR Unit) movements Table 3-14. Troubleshooting Carriage Movement Problems | |||
Symptom | Possible Cause | Check Point | Remedy |
Movements of the CR Unit during printing is abnormal. | Something interferes with the operation of the CR Unit. | Is there any obstruction on the carriage path? | Remove the obstruction. |
Move the CR Unit with your hand. The unit does not move smoothly? | Clean the CR shaft and apply grease. | ||
Is the slack of the Head FFC not enough or too much interfering the carriage movement? Check that by moving the carriage from side to side with your hand. | Route the Head FFC around the Main Frame correctly. |
□ Printer initialization operation is aborted
Symptom
Table 3-15. Troubleshooting Initialization Stop Problems
Table 3-15. Troubleshooting Initialization Stop Problems
Symptom
An error occurs during initialization after poweron
Possible Cause | Check Point | Remedy |
Improper installation of the EJ Frame | Are the tabs of the EJ Frame disengaged? | Reinstall the EJ Frame correctly. |
A malfunction of the CR Motor | Is the CR Motor cable/connector disconnected? | Connect the CR Motor cable/connector properly. R360/R380/R390: CN14 / R260/R265/R270: CN14 |
A malfunction of the PF Motor | Is the PF Motor cable/connector disconnected? | Connect the PF Motor cable/connector properly. R360/R380/R390: CN15 / R260/R265/R270: CN13 |
CR linear Scale failure | Is the CR Linear Scale not moving freely, centered between the sides of CR encoder sensor? | Install the scale correctly. |
Is there any dirt on the CR Linear Scale? | Clean off any dirt on the scale. | |
Is the CR Linear Scale chipped or broken? | Replace the CR Linear Scale. | |
A malfunction of the CR Encoder | Is the Encoder FFC disconnected from the CR Encoder Board? | Connect the FFC to the board properly. |
Is there any paper dust or dirt on the CR Encoder? | Remove any paper dust or dirt on the CR Encoder. | |
Is the Encoder FFC damaged or broken? | Replace the Head FFC. | |
Is the CR Encoder damaged or broken? | Replace the CR Unit. | |
PF Scale failure | Is the PF Scale not moving freely, centered between the sides of PF encoder sensor? | Install the scale correctly. |
Is there any dirt on the PF Scale? | Clean off any dirt on the scale. | |
Is the PF Scale chipped or broken? | Replace the PF Scale. | |
A malfunction of the PF Encoder | Is the Encoder FFC disconnected from the PF Encoder Board? | Connect the FFC to the board properly. |
Is there any paper dust or dirt on the PF Encoder? | Remove any paper dust or dirt on the PF Encoder. | |
Is the Encoder FFC broken? | Replace the Encoder FFC. | |
Is the PF Encoder damaged or broken? | Replace the PF Encoder. | |
Head FFC failure | Is the Head FFC disconnected? | Connect the FFC properly. R360/R380/R390: CN5, CN10, CN11, CN12, CN13 R260/R265/R270: CN10, CN11, CN12, CN15, CN16 |
Is the Head FFC damaged or broken? | Replace the Head FFC. | |
Printhead failure | Are the all nozzles not firing ink properly? | Replace the Printhead. |
An error occurs during initialization after poweron
□ Print quality problems
Symptom | Possible Cause | Check Point | Remedy |
Printed image has missing colors, and the missed colors are always same. | Dirt on the Printhead. | Run a cleaning cycle and make a test print. Repeat the operation several times. Does the problem still appear? | Clean the Printhead surface with a cotton swab. |
The absorber of the Cap Unit contacts with the Printhead surface during printing. | Is the absorber of the Cap Unit deformed or damaged? | Replace the Ink System. | |
Head FFC failure | Is the Head FFC damaged or broken? | Replace the Head FFC. | |
A malfunction of the Printhead | Run a cleaning cycle and print a nozzle check pattern. Repeat the operation several times. Does the problem still appear? | Replace the Printhead. | |
Missing dots appear sometimes. | Dirt on the Printhead. | Run a cleaning cycle and print a nozzle check pattern. Repeat the operation several times. Does the problem still appear? | Clean the Printhead surface with a cotton swab. |
Ink cartridge failure | Replace the ink cartridge with a new one, and print a nozzle check pattern. The printed pattern has no missing dots? | The cartridge is defective. Use the new cartridge. | |
Poor connection of the Head FFC | Check the FFC with a tester. Does the result show poor connection of the FFC? | Replace the Head FFC. | |
A malfunction of the Printhead | Run a cleaning cycle and print a nozzle check pattern. Repeat the operation several times. Does the problem still appear? | Replace the Printhead. | |
White streak / abnormal discharge | Poor connection of the Head FFC | Is the Head FFC not securely connected to the CR Unit and boards? | Connect the FFC correctly. |
A malfunction of the Printhead | Is the Head FFC not securely connected to the Printhead? | Connect the FFC correctly. If there is no problem with the connection status, replace the Printhead. | |
Vertical lines are misaligned. | Improper Bi-D adjustment | Using the Adjustment Program, check the Bi-D setting. Is the setting made properly? | Carry out the Bi-D adjustment properly. |
Table 3-16. Troubleshooting Print Quality Problems
Symptom
Table 3-16. Troubleshooting Print Quality Problems
Printed image has white banding.
Possible Cause | Check Point | Remedy |
Dirt on the CR shaft | Is there any dirt on the CR shaft? | Clean off any dirt on the CR shaft surface with a dry soft cloth. |
PF Roller failure | Is there any dirt on the PF Roller? | Clean the PF Roller surface with a soft brush carefully so as not scratch it. |
Is the PF Roller damaged? | Replace the PF Roller. | |
Ink cartridge failure | Replace the ink cartridge with a new one, and print a nozzle check pattern. The printed pattern has no missing dots? | The cartridge is defective. Use the new cartridge. |
A malfunction of Carriage movements | Are the carriage shaft and the Main Frame properly lubricated? | Apply G-71 grease referring to 'Lubrication of CR Unit'(p.133). |
Improper platen gap | Is the platen gap (gap between the Printhead surface and the platen) not properly set? | Adjust the platen gap properly. |
Some gear(s) is (are) damaged. | Is (are) the gear(s) in the paper feed and ASF mechanisms damaged? | Replace the damaged gear(s). |
Dirt on the Printhead is preventing nozzles from firing ink straight toward the paper. | Run a cleaning cycle and make a test print. Repeat the operation several times. Does the problem still appear? | Clean the Printhead surface with a cotton swab. |
Is there any dust or foreign matter on the Cleaner Blade? | Remove any dust or foreign matter on the Cleaner Blade, or replace the blade. | |
A malfunction of the Printhead | Run a cleaning cycle and make a test print. Repeat the operation several times. Does the problem still appear? | Replace the Printhead. |
CR shaft failure | Is the CR shaft not properly installed? | Reinstall the CR shaft properly. |
Is the CR shaft surface damaged? | Replace the CR shaft. |
Printed image has white banding.
3.4.2 Power Problems
The printer does not work at all after power-on. LEDs do not light up.
Possible Cause | Check Point | Remedy |
Power code failure | Replace the power code with a new one. Does the printer work normally? | The power code is defective. Use the new one. |
Improper power supply | Do the power supplied from the AC line match with the electrical requirements of the printer? | Use an AC line that matches the printer electrical requirements. |
Poor connection of the PS Assy connector | Is the PS Assy connector not properly connected to the Main Board? R360/R380/R390: CN16 / R260/R265/R270: CN3 | Connect the connector properly. |
The fuse burned out | Is the fuse (F1) on the PS Board burned out? | Replace the PS Board. |
Abnormal voltage output of the PS Board | Check the voltage output from the PS Board. Is it abnormal? | When the voltage is normal: Replace the Main Board. When the voltage is abnormal: Replace the PS Assy. |
3.4.3 Ink-related Problems
□ Printer stops halfway through its initialization process or printing operation.
Symptom | Possible Cause | Check Point | Remedy |
An Ink Out error occurs. | The cartridge is empty. | Is the ink cartridge empty? | Replace the cartridge with a new one. |
A No Cartridge error occurs. | The printer cannot detect the ink cartridge. | Are ink cartridges not installed in the IC Holder? | Install ink cartridges. |
Are the ink cartridges not properly installed? | Set the cartridges properly. | ||
Are the top and bottom tabs of the ink cartridge broken? | Replace the cartridge with a new one. | ||
An ink cartridge error | Ink cartridge is | Is the CSIC Board not properly attached? | Replace the cartridge with a new one. |
occurs. | damaged. | Is there any chipped or broken elements on the CSIC Board? | Replace the cartridge with a new one. |
□ Printing cannot be made properly (printed image is faint, blurry, smeared, or etc.)
Epson R265 Adjustment Program Download
Symptom | Possible Cause | Check Point | Remedy |
Was this article helpful? Simple Car Care Tips and AdvicePut an End to All Your Car Troubles. Does Your Car Break Down Often? Are You Spending More On Fuel Than You Thought You Would? Is Maintaining Your Car Eating Into Your Budget? Make Your Car Last Longer with Some Simple Do It Yourself Tips. Related Posts
Responses |